| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android Oreo-8.0 (Lollipop) |
| Processor | Octa-core 2.7 (Snapdragon 845) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| Body |
| Dimension | 153 x 75.7 x 7.9 mm |
| Weight | 155 gm |
| Colors | Midnight Blue, Meteor Silver |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.2 inches (screen-to-body ratio~83.6%) |
| Resolution | 1080 x 2246 pixels (~402 ppi pixel density) |
| Multitouch | Up to 10 fingers |
| Protection | Corning Gorilla Glass (version:unknown |
| Sensors | Fingerprint (in rear position), Accelerometer, Proximity, Compass, gyro |
| Memory |
| Card slot | microSD, up to 512 GB |
| Internal | 64GB, 128GB and 256GB |
| RAM | 4GB, 6GB, 8GB |
| Camera |
| Rear | 12+8 MP dual rear camera, autofocus, LED flash |
| Features | touch focus, face detection, panorama |
| Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
| Front | 8 MP, 1080p@30fps video recording |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| Battery and Power |
| Type | Non-removable Li-Ion 3300 mAh battery |
| Stand-by | 42 Hours |
| Talk time | 12 Hours |
| Releasing Date |
| Announced | February, 2018 |
| Status | Released on June, 2018 |
| Price |
| US Dollor | : $ 581.07 |
| Bangladeshi Taka | : BDT 48718.07 |
| Indian Rs. | : Rs. 41258.89 |
Attractive device.
ReplyDeleteNice phone
ReplyDeleteReally the design of Asus Mobile is amazing
ReplyDelete