| Network | GSM / CDMA / HSPA / LTE / EVDO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | iOS, v12 |
| Processor | Hexa-core |
| Chipset | Apple A12 Bionic |
| GPU | Apple GPU (4-core graphics) |
| Body |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| SIM slot | Single nano SIM or Dual nano SIM (dual stand-by) |
| Weight | 208 gm (7.34 oz) |
| Colors | Space Gray, Silver, Gold |
| Display |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.5 inches (~84.4% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Memory |
| Card slot | No |
| Internal | 64 or 256 or 512 GB |
| RAM | 4 GB |
| Camera |
| Primary (Dual) | 12 MP, f/1.8, 28mm, 1/2.55", 1.4micrometer, OIS, PDAF |
| | -12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, Optical Zoom |
| Features | HDR, panorama |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Secondary | 7 MP, f/2.2, 32mm |
| Features | HDR |
| Video | 1080p@60fps |
| Multimedia |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes, (stereo speakers) |
| 3.5mm jack | No |
| Battery and Power |
| Type | Non-removable Li-Ion battery |
| Music-play | 65 Hours |
| Talk time | 25 Hours |
| Releasing Date |
| Announced | September, 2018 |
| Status | Coming-soon, Expected release on September, 2018 |
| Expected Price |
| US Dollor | -$ 1458.74 |
| Bangladeshi Taka | -BDT 122268.67 |
| Indian Rs. | -Rs.104936.58 |
No comments