| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100- all Versions |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.1 (Oreo) |
| Processor | Octa-core [4x2.0 GHz Cortex-A73 & 4x2.2 GHz Cortex-A53] |
| Chipset | Mediatek MT6771 Helio P60 |
| GPU | Mali-G72 MP3 |
| Body |
| Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
| SIM Slot | Dual nano SIM (dual stand-by) |
| Weight | 169 gm (5.96 oz) |
| Colors | Sunrise Red, Twilight Blue, Starry Purple |
| Display |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.3 inches (~84% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (~409 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 6 |
| Sensors | Fingerprint (in rear position), accelerometer, Proximity, Compass, gyro |
| Memory |
| Card slot | microSD, up to 256 GB |
| Internal | 64 GB |
| RAM | 6 GB or 4 GB |
| Camera |
| Primary (Dual) | 16 MP, f/1.8, 1/3.1, 1.0 micrometer, LED flash |
| | 2 MP, f/2.4, Depth Sensor |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 25 MP, f/2.0, 1/2.8, 0.9 micrometer |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Po 3500 mAh battery |
| Releasing Date |
| Announced | August, 2018 |
| Status | Released August, 2018 |
| Expected Price |
| US Dollor | -$ 337.23 |
| Bangladeshi Taka | -BDT 28279.10 |
| Indian Rs. | -Rs.24170.96 |
No comments