Xiaomi Pocophone F1 Full Specification And Review
Pocophone F1:
Xiomi recently launched pocophone F1. It's the world's cheapest flagship level phone. I have previously told about its release on my blog. So today i'll write it's full specification.
Xiomi recently launched pocophone F1. It's the world's cheapest flagship level phone. I have previously told about its release on my blog. So today i'll write it's full specification.
| Xiaomi Pocophone F1 Full Specification | Network | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android OS, v8.1 (Oreo) || Custom UI |
| Processor | Octa-core 2.8 GHz Snapdragon 845 |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| Body | |
| Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.36 in) |
| Weight | 180 g (6.36 oz) |
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.18 inches (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unknown version) |
| Sensors | infrared face recognition, Fingerprint (in rear position), Accelerometer, Proximity, Compass, gyro, barometer |
| Memory | |
| Card slot | microSD, up to 256 GB |
| Internal | 256 GB, (64/128)GB |
| RAM | 8 GB or 6 GB |
| Camera | |
| Primary | 12 MP, f/1.9, 1/2.55"+5 MP depth sencing sensor, Dual LED flash |
| Features | touch focus, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps with (gyro-EIS), 1080p@240fps_(fream per second) |
| Secondary | 20 MP, f/2.0 |
| Multimedia | |
| Music player | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Removable Li-Po 4000 mAh battery |
| Releasing Date | |
| Announced | August, 2018 |
| Status | Released on August, 2018 |
| Expected Price | |
| US Dollor | : ~$300 USD |
| Bangladeshi Taka | : BDT25,289.70 |
| Indian Rs. | : Rs. 21,254.60 |

Best device
ReplyDelete