| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.0 (Oreo) |
| Processor | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| GPU | Adreno 508 |
| Body |
| Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
| SIM slot | Single nano SIM or Dual Nano SIM (dual stand-by) |
| Weight | 205 gm (7.23 oz) |
| Colors | Black, Gold, Green, Silver |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.0 inches (~78.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels (~402 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Sensors | ,Fingerprint (in rear position) accelerometer, Proximity, Compass |
| Memory |
| Card slot | microSD, up to 400 GB |
| Internal | 64 GB or 32 GB |
| RAM | 6 GB or 4 GB |
| Camera |
| Primary | 23 MP, f/2.0, 1/2.3", 24micrometer, LED flash |
| Features | HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, stereo sound rec, HDR |
| Secondary | 8 MP, f/2.2, 1/4" |
| Video | 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Ion 3580 mAh battery |
| Releasing Date |
| Announced | July, 2018 |
| Status | Released on September, 2018/ |
| Expected Price |
| US Dollor | -$ 444.44 |
| Bangladeshi Taka | -BDT 37285.85 |
| Indian Rs. | -Rs.32339.67 |
No comments