| Network | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.1 (Oreo) |
| | Funtouch OS, v4.5 |
| Processor | Octa-core (4x2.0 GHz Kryo 360 & 4x1.8 GHz Kryo 360) |
| Chipset | Qualcomm SDM670 Snapdragon 670 |
| GPU | Adreno 615 |
| Body |
| Dimensions | 157.7 x 74.1 x 7.5 mm (6.20 x 2.91 x 0.30 in) |
| SIM slot | Dual nano SIM (dual stand-by) |
| Weight | - |
| Colors | Phantom Purple, Magic Night, Phantom Red |
| Display |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.41 inches (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (~402 ppi pixel density) |
| Multitouch | Yes |
| Sensors | Fingerprint (under display), Accelerometer, Proximity, Compass |
| Memory |
| Card slot | No |
| Internal | 128 GB |
| RAM | 8 GB |
| Camera |
| Primary (Dual) | 12 MP, f/2.2, 1/2.55", 1.4micrometer, LED flash |
| | 13 MP, f/2.4 |
| Features | HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 12 MP |
| Video | 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Ion 3400 mAh battery |
| Releasing Date |
| Announced | September, 2018 |
| Status | Coming-soon, Expected release on 14th September, 2018 |
| Expected Price |
| US Dollor | -$ 578.83 |
| Bangladeshi Taka | -BDT 48790.16 |
| Indian Rs. | -Rs.41901.78 |
No comments