| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1200 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.1 (Oreo) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| GPU | Adreno 512 |
| Body |
| Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) |
| Weight | 174 g (6.14 oz) |
| Colors | Black, Deep Blue, Light Blue |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sensors | Fingerprint (in rear position), accelerometer, gyro, proximity, compass |
| Memory |
| Card slot | microSD, up to 256 GB |
| Internal | 128 GB or 64 GB |
| RAM | 8 GB or 6/4 GB |
| Camera |
| Primary (dual) | 16 MP, f/1.7, 1/2.8", 1.12µm, LED flash |
| | 2 MP, depth sensor |
| Features | HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 16 MP, f/2.0 |
| Features | HDR |
| Video | 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Ion 3500 mAh battery |
| Releasing Date |
| Announced | September, 2018 |
| Status | Coming soon, Expected release on 11th October, 2018 |
| Expected Price |
| US Dollor | -$ 189.77 |
| Bangladeshi Taka | -BDT 16,104.36 |
| Indian Rs. | -Rs.14,000 |
No comments