| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.1 (Oreo) |
| Processor | Octa-core 1.8 GHz Kryo 260 |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| GPU | Adreno 509 |
| Body |
| Dimensions | 158.5 x 75.4 x 8.3 mm (6.24 x 2.97 x 0.33 in) |
| SIM slot | Single nano SIM or Hybrid dual nano SIM (dual stand-by) |
| Weight | 175 gm (6.17 oz) |
| Colors | Moonlight Blue, Twilight Purple |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.0 inches (~77.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels (~402 ppi pixel density) |
| Multitouch | Yes |
| Sensors | ,Fingerprint (in rear position), accelerometer, Proximity, Compass, gyro |
| Memory |
| Card slot | microSD, up to 512 GB |
| Internal | 128 GB or 64 GB |
| RAM | 6 GB or 4 GB |
| Camera |
| Primary (dual) | 16 MP, f/2.0, Dual LED flash |
| | 5 MP, Depth sensor |
| Features | HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 13 MP, f/2.0, LED flash |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes (Stereo speaker) |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Ion 3600 mAh battery |
| Releasing Date |
| Announced | August, 2018 |
| Status | Coming-soon, Expected Release on September, 2018 |
| Expected Price |
| US Dollor | -$ 383.12 |
| Bangladeshi Taka | -BDT 32228.82 |
| Indian Rs. | -Rs.27747.47 |
I like it's design
ReplyDeleteHtc ডিভাইস গুলো খুব ভালো মানের এবং দেখতেও অনেক সুন্দর।
ReplyDelete