| Network | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v8.1 (Oreo) |
| | -ColorOS, v5.2 |
| Processor | Octa-core 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6771 Helio P60 |
| GPU | Mali-G72 MP3 |
| Body |
| Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
| Weight | 169 gm (5.96 oz) |
| Colors | Starry Purple, Ice Flame Blue |
| Display |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.3 inches (~84% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (~409 ppi pixel density) |
| Multitouch | Yes |
| Sensors | Fingerprint (in rear position), accelerometer, Proximity, Compass, gyro |
| Memory |
| Card slot | microSD, up to 256 GB |
| Internal | 128 GB |
| RAM | 4 GB |
| Camera |
| Primary | 16 MP, f/2.2, 1/3.1, 1micrometer, LED flash |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP |
| Features | HDR |
| Video | 1080p@30fps |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Po 3500 mAh battery |
| Releasing Date |
| Announced | September, 2018 |
| Status | Coming-soon, Expected release on September, 2018 |
| Expected Price |
| US Dollor | -$ 315.46 |
| Bangladeshi Taka | -BDT 26443.75 |
| Indian Rs. | -Rs.22597.97 |
No comments