| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android OS, v9.0 (Pie) |
| Processor | Octa-core (4x2.7 GHz Kryo 385 gold & 4x1.7 GHz Kryo 385 silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
| Body |
| Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) |
| Weight | 193 gm (6.81 oz) |
| SIM slot | Single nano SIM or Hybrid dual nano SIM (dual stand-by) |
| Colors | Black, Silver White, Forest Green, Bordeaux Red |
| Display |
| Type | P-OLED capacitive touchscreen, 16M colors |
| Screen Size | 6.0 inches (~80.5% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels (~537 ppi pixel density) |
| Protection | Corning Gorilla Glass 5 |
| Multitouch | Yes, Up to 10 Fingers |
| Sensors | Fingerprint (in rear position), accelerometer, Proximity, Compass, gyro, barometer, color spectrum |
| Memory |
| Card slot | microSD, up to 512 GB |
| Internal | 64GB |
| RAM | 6 GB or 4 GB |
| Camera |
| Primary | 19 MP, f/2.0, 25mm, 1/2.3", 1.22micrometer, LED flash |
| Features | HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 1080@30fps (gyro EIS), 1080p@960fps |
| Secondary | 13 MP, f/1.9 |
| Video | 1080p@30fps (gyro EIS) |
| Multimedia |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, (Stereo speakers) |
| 3.5mm jack | No |
| Battery and Power |
| Type | Non-removable Li-Ion 3300 mAh battery |
| Releasing Date |
| Announced | August, 2018 |
| Status | Coming soon. Expected Release September, 2018 |
| Expected Price |
| US Dollor | -$ 925.72 |
| Bangladeshi Taka | -BDT 77672.54 |
| Indian Rs. | -Rs.66749.04 |
সনির ডিভাইস গুলো ভালো । ডিসপ্লে কোয়ালিটি আই ক্যাচিং। কিন্তু এর দাম অনেক বেশি।
ReplyDelete